Yearly - September 1 - August 31
Total Use | Year | ||||
---|---|---|---|---|---|
Facility | 2017 | 2018 | 2019 | 2020 | 2021 |
1621 Place | 48,119 | 63,007 | 54,859 | 194,546 | 55,304 |
Adolphus Elementary | 692,544 | 759,168 | 768,576 | 874,944 | 1,002,240 |
AG Barn #2 | 2,261 | 251,559 | 226,155 | 202,220 | 303,450 |
Ag Barn #3 | 0 | 0 | 0 | 0 | 1,824 |
Alternative Learning Center | 350,496 | 336,576 | 304,320 | 241,344 | 584,464 |
Arredondo Elementary | 1,015,296 | 991,440 | 1,001,088 | 1,124,928 | 1,335,744 |
Austin Elementary | 607,872 | 806,400 | 709,824 | 793,920 | 842,388 |
Band Road | 210,533 | 213,529 | 226,874 | 210,181 | 187,466 |
Beasley Elementary | 651,354 | 705,792 | 636,480 | 668,736 | 1,255,592 |
Bentley Elementary | 528,960 | 857,664 | 825,216 | 930,240 | 1,180,992 |
Bowie Elementary | 791,616 | 809,664 | 805,016 | 770,304 | 805,248 |
Brazos Crossing | 482,880 | 596,528 | 627,648 | 614,016 | 589,056 |
Briscoe Junior High | 3,315,396 | 3,337,135 | 2,920,502 | 3,015,734 | 3,296,643 |
Campbell Elementary | 897,720 | 1,040,782 | 888,037 | 967,662 | 1,060,758 |
Carter Elementary | 0 | 889,225 | 745,200 | 621,360 | 997,200 |
Culver Elementary | 0 | 463,729 | 929,856 | 1,085,760 | 1,113,526 |
Dickinson Elementary | 778,464 | 858,816 | 869,760 | 930,648 | 962,496 |
Foster High School | 2,980,749 | 2,934,222 | 4,256,497 | 2,930,370 | 3,073,795 |
Foster Practice Pool | 0 | 882,144 | 975,744 | 898,464 | 967,776 |
Frost Elementary | 1,110,438 | 1,079,200 | 952,261 | 1,097,004 | 1,293,639 |
Fulshear High School | 3,349,281 | 4,378,619 | 4,003,467 | 4,316,839 | 4,933,330 |
Fulshear Practice Pool | 0 | 751,710 | 876,864 | 854,976 | 828,096 |
George Junior High | 2,109,208 | 2,493,610 | 2,181,535 | 2,314,069 | 2,520,356 |
George Ranch High School | 4,439,088 | 5,075,205 | 4,785,362 | 5,336,281 | 5,193,973 |
George Ranch Practice Pool | 0 | 638,112 | 926,592 | 824,934 | 1,476,287 |
Hubenak Elementary | 1,128,309 | 1,081,519 | 992,611 | 1,648,683 | 1,331,610 |
Huggins Elementary | 787,635 | 1,139,420 | 1,005,603 | 2,196,932 | 2,043,183 |
Hutchinson Elementary | 1,119,449 | 1,177,959 | 1,078,557 | 1,151,387 | 1,348,552 |
Jackson Elementary | 876,054 | 997,738 | 914,255 | 855,103 | 968,682 |
Jane Long Elementary | 1,667,131 | 1,699,803 | 1,557,678 | 1,694,042 | 1,903,804 |
Lamar Baseball/Softball | 89,425 | 86,976 | 73,152 | 89,280 | 107,136 |
Lamar High School | 8,486,915 | 9,152,040 | 8,628,140 | 8,639,849 | 10,392,433 |
Lamar Sub-Varsity FH | 0 | 0 | 0 | 0 | 125,663 |
Leaman Jr.High | 1,107,282 | 1,166,784 | 1,021,632 | 1,094,784 | 1,177,536 |
Lindsey Elementary | 637,971 | 853,160 | 786,960 | 888,480 | 1,018,080 |
Maintenance Facility #2 | 0 | 208,128 | 195,648 | 228,672 | 239,232 |
McNeil Elementary | 1,147,558 | 1,143,731 | 1,014,720 | 1,275,409 | 1,311,288 |
Meyer Elementary | 860,130 | 961,938 | 827,781 | 1,016,104 | 1,696,576 |
Morgan Elementary | 0 | 0 | 0 | 0 | 1,118,742 |
Natatorium | 254,501 | 389,081 | 205,411 | 209,994 | 241,909 |
Natatorium-LCISD | 2,364,288 | 1,871,424 | 1,992,960 | 1,804,416 | 1,846,272 |
Navarro Middle School | 844,608 | 607,104 | 542,016 | 616,704 | 661,170 |
Phelan Elementary | 0 | 0 | 0 | 0 | 126,792 |
Pink Elementary | 884,486 | 1,029,713 | 869,458 | 1,008,062 | 1,038,964 |
Powell Point | 337,368 | 432,788 | 418,022 | 407,064 | 339,603 |
Randle High School - A | 0 | 0 | 0 | 1,090,560 | 1,196,160 |
Randle High School - B | 0 | 0 | 0 | 2,048,655 | 2,113,329 |
Reading Junior High | 1,149,239 | 1,306,576 | 1,165,424 | 1,155,556 | 1,305,226 |
Roberts Middle School | 0 | 347,520 | 793,344 | 783,936 | 882,816 |
Ryon Middle School | 801,600 | 932,544 | 898,944 | 911,808 | 1,039,488 |
Satellite Transportation | 781,328 | 779,328 | 799,872 | 799,491 | 773,376 |
Seguin Elementary | 540,535 | 622,597 | 513,043 | 570,021 | 791,035 |
Smith Elementary | 509,568 | 808,512 | 687,744 | 739,584 | 766,272 |
Staff Development Center | 100,560 | 96,360 | 99,040 | 104,920 | 116,560 |
Tamarron Elementary | 0 | 0 | 408,925 | 947,956 | 1,031,994 |
Taylor Ray Elementary | 967,968 | 1,000,080 | 882,432 | 1,018,944 | 1,057,824 |
Terry High School | 3,266,901 | 4,583,033 | 3,572,903 | 3,877,056 | 4,190,689 |
Terry High School - Field House | 377,472 | 417,608 | 366,144 | 417,216 | 422,592 |
Thomas Elementary | 1,024,732 | 1,016,327 | 888,327 | 986,170 | 957,398 |
Travis Elementary | 884,701 | 900,820 | 782,560 | 836,415 | 893,847 |
Velasquez Elementary | 995,200 | 1,130,116 | 1,009,906 | 1,107,928 | 1,222,119 |
Wertheimer Middle | 931,756 | 1,017,415 | 1,005,120 | 1,090,752 | 1,249,302 |
Wessendorff Middle School | 908,022 | 889,562 | 616,145 | 849,335 | 951,570 |
Williams Elementary | 982,272 | 1,081,728 | 979,824 | 1,082,880 | 1,175,040 |
Wright JH | 0 | 0 | 0 | 833,760 | 967,680 |
Grand Total | 61,177,239 | 72,143,267 | 69,092,037 | 77,897,387 | 88,003,185 |
Lamar High Meter - Lamar High, Lamar FH, Lamar Junior, AAC, Transportation, M&O, Food Serv/Dist, Herman Clinic.
Jane Long Meter - Jane Long, Long Gym, Special Needs Center.