Menu

District Utility Use

District Electrical Kwh

Yearly - September 1 - August 31

Total Use Year
Building 2011 2012 2013 2014 2015
1621 Place 78,707.00 74,825.00 63,225.00 72,836.00 65,298.00
Adolphus Elementary 3,948.00 661,927.00 778,368.00 755,712.00
Alternative Learning Center 403,008.00 370,518.00 337,834.00 400,608.00 445,920.00
Arredondo Elementary 537,984.00
Austin Elementary 810,348.00 734,592.00 680,448.00 659,712.00 665,472.00
Band Road 149,053.00 162,834.00 180,084.00 185,719.00 199,343.00
Beasley Elementary 672,192.00 665,088.00 638,016.00 639,948.00 648,576.00
Bowie Elementary 957,504.00 918,912.00 815,352.00 802,368.00 785,866.00
Brazos Crossing 877,056.00 737,616.00 734,592.00 819,264.00 664,896.00
Briscoe Junior High 3,944,209.00 3,717,806.00 3,024,425.25 2,931,073.00 3,130,908.97
Campbell Elementary 1,422,221.00 1,404,400.00 1,288,400.00 1,222,194.40 2,272,382.18
Dickinson Elementary 1,152,576.00 1,003,680.00 906,912.00 909,792.00 866,592.00
Foster High School 3,459,136.00 3,277,668.00 3,034,169.25 2,896,528.35 2,925,592.66
Frost Elementary 1,356,815.00 1,273,085.00 1,178,667.25 1,126,204.80 1,092,371.32
Fulshear High School 350,496.00
George Junior High 2,465,103.00 2,281,282.90 2,226,990.25 2,324,786.40 2,200,758.06
George Ranch High School 5,296,762.00 5,155,509.00 4,755,252.50 4,854,551.50 5,009,685.67
Hubenak Elementary 886,464.00 886,656.00 896,256.00 915,072.00 1,087,292.81
Huggins Elementary 1,171,649.00 1,034,255.00 1,065,581.00 1,119,334.00 1,055,869.00
Hutchinson Elementary 1,338,917.00 1,242,674.00 1,234,321.25 1,161,870.40 1,090,809.31
Jackson Elementary 1,063,079.00 1,029,402.00 997,771.00 872,876.00 873,788.00
Jane Long Elementary 1,603,584.00 1,563,588.00 1,519,596.00 1,429,368.80 1,460,741.56
Lamar Baseball/Softball 98,304.00 93,696.00
Lamar High School 10,057,327.00 9,440,863.00 8,905,391.75 8,030,726.40 8,510,253.00
Lamar Junior High 0.00 0.00 80.00 0.00 0.00
McNeil Elementary 1,370,671.00 1,325,145.00 1,226,388.50 1,171,388.65 1,158,084.43
Meyer Elementary 1,032,624.00 909,816.00 878,058.00 855,132.00 837,684.00
Natatorium 402,152.00 302,873.00 286,440.00 348,830.00 340,282.00
Natatorium-LCISD 1,387,392.00
Navarro Middle School 1,027,968.00 913,728.00 908,928.00 863,232.00 907,584.00
Pink Elementary 1,263,862.00 1,191,296.00 1,026,811.00 971,018.00 862,624.00
Powell Point 332,143.01 373,373.00 327,551.00 323,094.00 454,183.00
Reading Junior High 1,526,599.00 1,437,289.00 1,385,260.75 1,319,015.20 1,275,726.53
Ryon Middle School 6,394.00 704,382.00 893,568.00 867,264.00
Satellite Transportation 385,152.00 600,000.00 629,568.00 688,704.00
Seguin ECC 758,054.00 704,987.00 713,580.00 689,202.00 633,321.00
Smith Elementary 1,111,680.00 755,328.00 549,504.00 518,976.00 487,872.00
Staff Development Center 77,400.00 97,520.00 96,800.00 104,320.00 85,200.00
Taylor Ray Elementary 1,162,080.00 1,092,672.00 1,019,520.00 1,039,105.00 951,552.00
Terry High School 3,918,172.00 3,547,268.00 3,162,309.00 3,509,927.95 3,555,517.33
Terry High School - Field House 378,240.00 381,120.00 415,680.00 418,176.00 381,504.00
Thomas Elementary 1,027,200.00 975,168.00 1,008,576.00 1,057,920.00 1,055,232.00
Travis Elementary 1,320,960.00 1,174,272.00 1,100,757.50 1,067,377.05 1,032,903.81
Velasquez Elementary 1,281,307.00 1,214,323.00 1,183,023.75 1,074,121.55 1,088,944.71
Wertheimer Middle 962,112.00 972,288.00 903,360.00 874,176.00 906,432.00
Wessendorff Middle School 956,358.00 1,034,348.00 893,767.75 793,412.25 893,689.88
Williams Elementary 1,131,648.00 1,148,160.00 1,015,680.00 992,640.00 969,756.00
Total Yearly Use 60,206,940.01 56,921,721.90 54,551,668.75 53,765,704.70 57,611,756.23

Lamar High Meter - Lamar High, Lamar FH, Lamar Junior, AAC, Transportation, M&O, Food Serv/Dist, Herman Clinic.
Jane Long Meter - Jane Long, Long Gym, Special Needs Center.